Live At Budokan (Disc 1) by Blur
The ratings below are just what I think, check out Amazon for customer reviews and more information about the album.
1 | The Great Escape (live) | 1:34 | ![]() |
2 | Jubilee (live) | 3:11 | ![]() |
3 | Popscene (live) | 3:09 | ![]() |
4 | End Of A Century (live) | 2:54 | ![]() |
5 | Tracy Jacks (live) | 4:07 | ![]() |
6 | Mr. Robinson's Quango (live) | 5:00 | ![]() |
7 | To The End (live) | 4:16 | ![]() |
8 | Fade Away (live) | 4:18 | ![]() |
9 | It Could Be You (live) | 3:11 | ![]() |
10 | Stereotypes (live) | 3:27 | ![]() |
11 | She's So High (live) | 5:24 | ![]() |
12 | Girls & Boys (live) | 4:50 | ![]() |
13 | Advert (live) | 3:26 | ![]() |
14 | Intermission (live) | 1:37 | ![]() |
15 | Bank Holiday (live) | 1:49 | ![]() |
16 | For Tomorrow (live) | 6:24 | ![]() |
17 | Country House (live) | 4:38 | ![]() |
18 | This Is A Low (live) | 5:10 | ![]() |
19 | Supa Shoppa (live) | 3:23 | ![]() |
Overall rating:
Total duration: 1 hour 11 minutes 48 seconds
Buy Live At Budokan (Disc 1) from Amazon
All Albums by Blur
- 13 - 13 songs
- Blur - 14 songs
- Bustin' + Dronin' (Disc 1) - 9 songs
- Bustin' + Dronin' (Disc 2) - 6 songs
- Leisure - 12 songs
- Live At Budokan (Disc 1) - 19 songs
- Live At Budokan (Disc 2) - 6 songs
- Modern Life Is Rubbish - 14 songs
- Parklife - 16 songs
- Tender (Single) - 3 songs
- The Great Escape - 15 songs
- Think Tank - 13 songs
Compilations featuring Blur
- Glorius Mud - 1 song
- Q - Summer Festivals 98 - 1 song
- Q 1999 - The Best Tracks From The Best Albums Of 1999 - 1 song
- The Bands Who - 1 song
- Trainspotting - 1 song